- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0009 | Penthouse | Villajoyosa Centro | 4 | 257 | 36 | €729,000 | |
| CHA0003 | Villa | Villajoyosa Playa Paraiso | 4 | 200 | 38 | €450,000 | |
| ATC0013 | Penthouse | Villajoyosa Playa Centro | 4 | 110 | 37 | €650,000 | |
| AP0060 | Apartment | Villajoyosa Casco Antiguo | 3 | 156 | 22 | €265,000 | |
| AP0062 | Apartment | Villajoyosa | 3 | 96 | 21 | €248,000 | |
| AP0051 | Apartment | Villajoyosa | 1 | 37 | 15 | €185,000 | |
| ATC0012 | Penthouse | Villajoyosa Casco Antiguo - Junto al Mar | 1 | 60 | 19 | €295,000 | |
| AP0064 | Apartment | Villajoyosa Casco Antiguo | 1 | 44 | 15 | €165,000 | |
| PAR0001 | Plot | Villajoyosa Urb. Montiboli | 24 | €73,500 |
Showing 1 to 9 of 9